"Welcome to this beautifully maintained residence built in 2004, situated on a desirable corner lot in Miami. This home features a renovated kitchen, a wonderful extended terrace perfect for outdoor entertaining, and convenient space for boat parking. With its bright and spacious layout, this property provides the ideal combination of comfort and convenience."
| MLS # | B26085082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 29 |
| Listing Provided By | Complete Realty Group | Edmundo Meneses |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,028 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 0102 |
| Acreage | 0.14 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 5599.28 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Subarea | DADE |
| Community Name | EFM ESTATES SECTIONS TWO |
| Listing VS Median (in EFM ESTATES SECTIONS TWO) | |
Price: $875,000 low | high Med: $859,000 sqft: 2,028 low | high Med: 2,028 $ / sqft: $431 low | high Med: $424 On site: 29 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Subarea | DADE |
| Community Name | EFM ESTATES SECTIONS TWO |
| Listing VS Median (in EFM ESTATES SECTIONS TWO) | |
Price: $875,000 low | high Med: $859,000 sqft: 2,028 low | high Med: 2,028 $ / sqft: $431 low | high Med: $424 On site: 29 low | high Med: 55.5 | |