Fantastic, light and bright, 4-bedroom 3 bath, 2 story home built in 2007. Lovely formal foyer entry with double doors. Open formal living and dining room with volume ceilings. Modern Porcelain flooring. Welcoming, cozy kitchen complete with breakfast nook, features counter seating and pantry, and opens to the family room. 1 guest bedroom and full bath located downstairs. Upstairs you will find 3 additional bedrooms including the primary suite complete with walk-in closets and primary bath with dual sinks, separate shower and soaking tub. Indoor laundry room. Accordion hurricane shutters. Low maintenance, fenced yard. 2 car garage.
| MLS # | A12025237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 162 |
| Listing Provided By | BHHS EWM Realty | Drew Kern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,360 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 8900 |
| Acreage | 0.12 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 4942 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | SANTA MONICA ESTATES |
| Listing VS Median (in SANTA MONICA ESTATES) | |
Price: $895,000 low | high Med: $895,000 sqft: 2,360 low | high Med: 2,360 $ / sqft: $379 low | high Med: $379 On site: 162 low | high Med: 162 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | SANTA MONICA ESTATES |
| Listing VS Median (in SANTA MONICA ESTATES) | |
Price: $895,000 low | high Med: $895,000 sqft: 2,360 low | high Med: 2,360 $ / sqft: $379 low | high Med: $379 On site: 162 low | high Med: 162 | |