Updated 2BR/1BA unit in a prime location. Features new kitchen with stainless steel appliances, luxury vinyl floors, central A/C, impact windows, front terrace, and 2 parking spaces. Includes 2 large custom walk-in closets. Walk to Metrorail, Coral Way, schools, shopping, dining, and entertainment. Owner pays water, sewer, and City of Miami garbage collection. One-year lease, application/background check required. No smoking inside the unit.
| MLS # | A12031014 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1950 |
| Days On Site | 147 |
| Listing Provided By | Cervera Real Estate Inc. | Claudia Del Toro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,276 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Parking Features | Assigned, On Street |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | WOODSIDE |
| Listing VS Median (in WOODSIDE) | |
Price: $3,200 low | high Med: $1,498,000 sqft: 1,276 low | high Med: 3,687 $ / sqft: $3 low | high Med: $406 On site: 147 low | high Med: 246 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | WOODSIDE |
| Listing VS Median (in WOODSIDE) | |
Price: $3,200 low | high Med: $1,498,000 sqft: 1,276 low | high Med: 3,687 $ / sqft: $3 low | high Med: $406 On site: 147 low | high Med: 246 | |