Price Reduced ListingGated community, water is included, pet friendly, close to Brickell, Downtown, Coconut Grove, Coral Gables. Contact Cecilia Cardet for information and viewing instructions 305-345-5755 Cecicardet@gmail.com
| MLS # | A12067706 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1977 |
| Days On Site | 84 |
| Listing Provided By | Cardet International Realty | Miriam Cardet |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 963 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Pad |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | LA ARBOLEDA CONDO |
| Listing VS Median (in LA ARBOLEDA CONDO) | |
Price: $2,400 low | high Med: $2,650 sqft: 963 low | high Med: 970 $ / sqft: $2 low | high Med: $3 On site: 84 low | high Med: 120 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | LA ARBOLEDA CONDO |
| Listing VS Median (in LA ARBOLEDA CONDO) | |
Price: $2,400 low | high Med: $2,650 sqft: 963 low | high Med: 970 $ / sqft: $2 low | high Med: $3 On site: 84 low | high Med: 120 | |