Excellent visibility with street frontage on main thoroughfare SW 120 ST. Corner end cap location close to highways. 2,250 Sq FT facility completely under A/C with clear 20' warehouse with grade level door. The 2nd level with 760+160 extra Sq Ft for storage needs, Offices and Showroom, including plentiful open parking at the office entrance in the front and private parking in the rear.
| MLS # | A12005777 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| HOA Dues | $560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 186 |
| Listing Provided By | RE/MAX Advance Realty II | Dania M Diaz |
| SQ Feet | 2,250 |
|---|---|
| Zoning | 7700 |
| Acreage | 0.05 |
| Lot Features | Corner Lot, Residential Lot |
|---|
| Parking Features | Common |
|---|
| Tax Annual Amount | 8008 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Listing VS Median (in 33186) | |
Price: $700,000 low | high Med: $295,000 sqft: 2,250 low | high Med: 1,040 $ / sqft: $311 low | high Med: $284 On site: 186 low | high Med: 99 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Listing VS Median (in 33186) | |
Price: $700,000 low | high Med: $295,000 sqft: 2,250 low | high Med: 1,040 $ / sqft: $311 low | high Med: $284 On site: 186 low | high Med: 99 | |