Own a thriving Caribbean food business generating over $280,000 in annual sales. This established operation hasbeen successfully running from the same prime Miami-Dade County location for 15+ years. Consistent profits yearafter year with loyal, repeat customers built over 15 years, customers know exactly where to find you-norepositioning needed and fully operational and ready to take over-not a startup This is a money-making machinewith minimal risk and a rock-solid foundation. The established clientele and unbeatable location make this a rareopportunity in South Florida's competitive food industry.
| MLS # | A12094688 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Interbloom Business Brokerage, Inc. | Jorge Julian Gomez |
| Zoning | AE |
|---|
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Listing VS Median (in 33055) | |
Price: $120,000 low | high Med: $429,900 On site: 32 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Listing VS Median (in 33055) | |
Price: $120,000 low | high Med: $429,900 On site: 32 low | high Med: 35 | |