Spacious and bright updated Condo 2 bedrooms/2 bathrooms Condo. Updated kitchen cabinets with granite counter tops.Updated bathrooms** Washer and Dryer inside the unit. Storage. and more ..."A" FCAT school (a block away).Clubhouse with amenities as: Swimming pool, Jacuzzi, Lighted tennis court and Basketball court, Indoor racquetball court, fitness center). Great Location at Sunrise just minutes away from Sawgrass Mills, BB&T Center. One assigned parking space, plenty guest parking spaces
| MLS # | A11963903 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $488 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 255 |
| Listing Provided By | United Realty Group Inc | Emilio Andraus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 4779 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Sunrise |
| Zip Code | 33322 |
| Area | 3850 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | 494129AE2050 |
| Listing VS Median (in 494129AE2050) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,024 low | high Med: 1,024 $ / sqft: $244 low | high Med: $244 On site: 255 low | high Med: 255 | |
| State | FL |
|---|---|
| County | Broward |
| City | Sunrise |
| Zip Code | 33322 |
| Area | 3850 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | 494129AE2050 |
| Listing VS Median (in 494129AE2050) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,024 low | high Med: 1,024 $ / sqft: $244 low | high Med: $244 On site: 255 low | high Med: 255 | |