Must-See Duplex in the Heart of WestchesterThis unique and centrally located duplex offers incredible potential in the highly desirable Westchester area - just minutes from supermarkets, schools, and public transportation.Property Features:Main Unit: 1 bed / 1 bathSecond Unit: Can be configured as a 1 bed / 1 bath or a 2 bed / 1 bathThird Unit: 1 bed / 1 bath, summer kitchen and plenty of parkingImpact windows and doorsSecond and third units fully updatedImportant Note:The property has open permits and existing code violations that will be assumed by the buyer.Great opportunity for investors or buyers looking to customize and capitalize on a multi-unit property in a prime location. REDUCED REDUCED REDUCED CASH ONLY
| MLS # | A11852709 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 455 |
| Listing Provided By | Keller Williams Realty Premier Properties | Delia Abreu |
| SQ Feet | 2,106 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Zoning | 5700 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 6625 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | CENTRAL HEIGHTS |
| Listing VS Median (in CENTRAL HEIGHTS) | |
Price: $799,000 low | high Med: $680,000 sqft: 2,106 low | high Med: 1,589 $ / sqft: $379 low | high Med: $428 On site: 455 low | high Med: 302 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | CENTRAL HEIGHTS |
| Listing VS Median (in CENTRAL HEIGHTS) | |
Price: $799,000 low | high Med: $680,000 sqft: 2,106 low | high Med: 1,589 $ / sqft: $379 low | high Med: $428 On site: 455 low | high Med: 302 | |