Warm and Inspiring direct water views. Magnificent high floor with panoramic eastern water view in the prestigious King Cole building! Floor to ceiling impact glass windows. Spacious & luminous, Luxury service, doorman & valet 24/7, olympic size heated pool, gym and marina. Maintenance includes all electric, water, internet (250MB) cable TV and one parking space using valet, 2nd car $75 a month. Unit has impact windows and electrical shades.We are selling unit 716 next door as well so you can combine both units. Dock slips #10 (50 x 15 ft) & #18 (65 X 20 ft) available as well. Waking distance to houses of worship, the beach, restaurants, supermarkets and shops. N/A
| MLS # | A12060386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,203 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 100 |
| Listing Provided By | London Foster Realty | Mark Weinschneider |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,075 |
| Garage | 1 |
| Story(s) | 11 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered, On Street, Valet |
| Tax Annual Amount | 4359 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | KING COLE CONDO |
| Listing VS Median (in KING COLE CONDO) | |
Price: $449,000 low | high Med: $267,500 sqft: 1,075 low | high Med: 799 $ / sqft: $418 low | high Med: $340 On site: 100 low | high Med: 106.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | KING COLE CONDO |
| Listing VS Median (in KING COLE CONDO) | |
Price: $449,000 low | high Med: $267,500 sqft: 1,075 low | high Med: 799 $ / sqft: $418 low | high Med: $340 On site: 100 low | high Med: 106.5 | |