New ListingExperience elevated Miami living from the 37th floor of RISE at Brickell City Centre. This sophisticated 2-bedroom, 2.5-bath residence offers 1,259 SF of contemporary luxury, featuring floor-to-ceiling impact glass, breathtaking bay and Miami skyline views, elegant marble flooring, electric shades, and a sleek Italian Italkraft kitchen with Bosch appliances. Step onto the private balcony and enjoy spectacular sunsets and the energy of Brickell from above. RISE offers exceptional resort-style amenities including a pool, state-of-the-art fitness center, spa, sauna, BBQ area, business center, children's playroom, 24-hour concierge, valet and security. Directly connected to Brickell City Centre, with world-class shopping, dining and entertainment just steps away. This is more than living in Brickell - this is living above it.
| MLS # | A12113039 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 2 |
| Listing Provided By | True Vision Services Corp | Jose Felix Napolitano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,259 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 44 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 16078 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | RISE CONDO |
| Listing VS Median (in RISE CONDO) | |
Price: $1,077,000 low | high Med: $944,500 sqft: 1,259 low | high Med: 1,304 $ / sqft: $855 low | high Med: $724 On site: 2 low | high Med: 40.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | RISE CONDO |
| Listing VS Median (in RISE CONDO) | |
Price: $1,077,000 low | high Med: $944,500 sqft: 1,259 low | high Med: 1,304 $ / sqft: $855 low | high Med: $724 On site: 2 low | high Med: 40.5 | |