Property is being sold via Auction. Beautiful 2-bedroom, 3-bath residence at Paramount World Center, offering soaring 10-foot ceilings, a sleek European-style kitchen, and abundant natural light. Enjoy stunning panoramic views of the Miami skyline, Biscayne Bay, and Intracoastal from the open balcony. Residents enjoy an impressive collection of resort-style amenities, including five pools, fitness center with boxing ring, game room, golf simulator, half basketball court, children's play area, soccer field, tennis courts, spa, on-site market and dining options. Pet-friendly community in the heart of Downtown Miami, conveniently located near Brightline, Port of Miami, Miami International Airport, Wynwood, and Miami Beach.
| MLS # | A12108176 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 15 |
| Listing Provided By | Stratwell, LLC | Eddie Blanco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,498 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 55 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Valet |
| Tax Annual Amount | 16900 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $1,023,000 low | high Med: $649,950 sqft: 1,498 low | high Med: 1,185 $ / sqft: $683 low | high Med: $548 On site: 15 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Community Name | PARAMOUNT MIAMI WORLDCENT |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENT) | |
Price: $1,023,000 low | high Med: $649,950 sqft: 1,498 low | high Med: 1,185 $ / sqft: $683 low | high Med: $548 On site: 15 low | high Med: 65 | |