Price Reduced ListingExperience Downtown Miami living at Paramount Miami Worldcenter. A private elevator opens to the foyer of this one bedroom residence with a versatile den and 929 square feet of living space. Floor to ceiling impact windows bring in natural light and frame open city views, while the balcony extends the living space outdoors. The kitchen features a quartz island, Bosch appliances, and a built in refrigerator. One covered parking space is included. Enjoy multiple pools, cabanas, a fitness center, spa, theater, game room, and more, with Miami's dining, shopping, and entertainment nearby. Schedule your private showing.
| MLS # | B26080992 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $837 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 36 |
| Listing Provided By | Premier Platinum Realty | Andres Cardona |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 929 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 6412 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Valet |
| Tax Annual Amount | 11053.37 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Subarea | DADE |
| Community Name | PARAMOUNT MIAMI WORLDCENTER CONDO |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENTER CONDO) | |
Price: $596,000 low | high Med: $700,000 sqft: 929 low | high Med: 1,185 $ / sqft: $642 low | high Med: $591 On site: 36 low | high Med: 234 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2310 |
| Subarea | DADE |
| Community Name | PARAMOUNT MIAMI WORLDCENTER CONDO |
| Listing VS Median (in PARAMOUNT MIAMI WORLDCENTER CONDO) | |
Price: $596,000 low | high Med: $700,000 sqft: 929 low | high Med: 1,185 $ / sqft: $642 low | high Med: $591 On site: 36 low | high Med: 234 | |