Great opportunity to purchase a 5,000 SF prime corner lot in the highly desirable West Brickell area. Property zoned T4-O, allowing for flexible development potential in one of Miami's most sought-after urban neighborhoods. Ideal for investors developers looking to capitalize on centrally located site near Brickell, Downtown, major roadways, and amenities.
| MLS # | A11944487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 294 |
| Listing Provided By | Sterling One Realty, Inc. | William R Alvarez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,692 |
| Story(s) | 2 |
| Zoning | 3900 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 9517 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | LAWRENCE EST LAND COS SUB |
| Listing VS Median (in LAWRENCE EST LAND COS SUB) | |
Price: $1,500,000 low | high Med: $5,225 sqft: 1,692 low | high Med: 1,993 $ / sqft: $887 low | high Med: $3 On site: 294 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | LAWRENCE EST LAND COS SUB |
| Listing VS Median (in LAWRENCE EST LAND COS SUB) | |
Price: $1,500,000 low | high Med: $5,225 sqft: 1,692 low | high Med: 1,993 $ / sqft: $887 low | high Med: $3 On site: 294 low | high Med: 18 | |
![]() | $1,500,0001119 Sw 9th StreetMiami, FL 33130 |