Unit 1 bed/1 bath, located on the firts floor in an original Art Deco landmark building. Only a few steps from the beach and Flaming Park. Access to the great schools including South Beach elementary in south of fifth.
| MLS # | A11929235 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $685 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 327 |
| Listing Provided By | Opera REI Inc | Valerio Spinaci |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 3 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3243 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | THE PATRICIA CONDO |
| Listing VS Median (in THE PATRICIA CONDO) | |
Price: $195,000 low | high Med: $177,500 sqft: 500 low | high Med: 485 $ / sqft: $390 low | high Med: $365 On site: 327 low | high Med: 219.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | THE PATRICIA CONDO |
| Listing VS Median (in THE PATRICIA CONDO) | |
Price: $195,000 low | high Med: $177,500 sqft: 500 low | high Med: 485 $ / sqft: $390 low | high Med: $365 On site: 327 low | high Med: 219.5 | |