This 1 bedroom, 2 bath, 835 square foot Condominium is located at 801 S OLIVE Avenue 1027, West Palm Beach, FL 33401 has been on cbfloridarealty.com for 18 days. This property is listed by Douglas Elliman for $575,000 and is located in the ONE CITY PLAZA CONDO community of West Palm Beach, FL.
Description provided by cbfloridarealty.com| MLS # | B26088586 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | One City Plaza |
| HOA Dues | $885 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 18 |
| Listing Provided By | Douglas Elliman | Lori Cronican |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 835 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | QGD-25 (city) |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Guest, Valet |
| Tax Annual Amount | 7602.82 |
|---|
| Community Features | Property Manager On Site, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | ONE CITY PLAZA CONDO |
| Listing VS Median (in ONE CITY PLAZA CONDO) | |
Price: $575,000 low | high Med: $10,000 sqft: 835 low | high Med: 1,281 $ / sqft: $689 low | high Med: $8 On site: 18 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | ONE CITY PLAZA CONDO |
| Listing VS Median (in ONE CITY PLAZA CONDO) | |
Price: $575,000 low | high Med: $10,000 sqft: 835 low | high Med: 1,281 $ / sqft: $689 low | high Med: $8 On site: 18 low | high Med: 55 | |