Spacious two-story unit in a friendly community with tenants already in place for immediate investor income! Enjoy easy access to the pool, playground, and pet-friendly green space. Features include a screened-in patio, updated bathrooms, new flooring, fresh paint, and more. Great opportunity for investors or future homeowners - all offers considered!
| MLS # | B26033605 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $764 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 159 |
| Listing Provided By | Better Homes & Gdns RE Fla 1st | Alexandra Rose Cathcart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,515 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PRD-9Q |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 6724.29 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3860 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | COLONNADES CONDO |
| Listing VS Median (in COLONNADES CONDO) | |
Price: $349,000 low | high Med: $3,250 sqft: 1,515 low | high Med: 1,515 $ / sqft: $230 low | high Med: $2 On site: 159 low | high Med: 153 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3860 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | COLONNADES CONDO |
| Listing VS Median (in COLONNADES CONDO) | |
Price: $349,000 low | high Med: $3,250 sqft: 1,515 low | high Med: 1,515 $ / sqft: $230 low | high Med: $2 On site: 159 low | high Med: 153 | |