Don't miss this 2 Bedroom, 2 Bathroom, Single Story Condo, with a 1 Car Garage. New Luxury Vinyl Flooring throughout, New Doors, Ceiling Fans and Blinds throughout. Newer Electrical Panel, Washer/Dryer, Garage Door Opener. Brand New Water Heater 2026, AC 2016, Electric roll down Shutters on the front and Accordion Shutters on the back. Close to shopping, Restaurants and the Beach.
| MLS # | B26008273 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Holly House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 215 |
| Listing Provided By | Paradise Real Estate Intl | Tina Godziszewski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 872 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R15 (city) |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 1990.89 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | PB16 |
| Community Name | HOLLY HOUSE INC CONDO IN |
| Listing VS Median (in HOLLY HOUSE INC CONDO IN) | |
Price: $114,500 low | high Med: $131,750 sqft: 872 low | high Med: 872 $ / sqft: $131 low | high Med: $151 On site: 215 low | high Med: 127.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lantana |
| Zip Code | 33462 |
| Area | 5640 |
| Subarea | PB16 |
| Community Name | HOLLY HOUSE INC CONDO IN |
| Listing VS Median (in HOLLY HOUSE INC CONDO IN) | |
Price: $114,500 low | high Med: $131,750 sqft: 872 low | high Med: 872 $ / sqft: $131 low | high Med: $151 On site: 215 low | high Med: 127.5 | |