Rarely available, Luxury waterfront PENTHOUSE, 12'ceiling height, with spectacular direct and unobstructed views of Biscayne Bay, the Ocean, Miami Beach and beyond, this SE CORNER unit offers 2 Beds / 2 Baths + DEN, 2 cover- assigned parking space, extra-large terrace perfect for entertaining, plus 2 additional balconies. Floor to ceiling impact resistant windows and sliding doors. This Kobi Karp Designed BOUTIQUE Building offers a bayside Pool with BBQ, Sunset Terrace, Gym overlooking the bay and 24-hr Concierge/ Security. Excellent location with easy access to Miami Beach, Downtown, Brickell, Wynwood, Design District and Miami International Airport. Truly a fantastic place .
| MLS # | A12018590 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,982 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 172 |
| Listing Provided By | New Wave Realty, LLC. | Irene S. Arditi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 20 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Deeded, Garage, Garage Door Opener |
| Tax Annual Amount | 14176 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | NEW WAVE CONDO |
| Listing VS Median (in NEW WAVE CONDO) | |
Price: $1,150,000 low | high Med: $632,500 sqft: 1,400 low | high Med: 900 $ / sqft: $821 low | high Med: $706 On site: 172 low | high Med: 82.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | NEW WAVE CONDO |
| Listing VS Median (in NEW WAVE CONDO) | |
Price: $1,150,000 low | high Med: $632,500 sqft: 1,400 low | high Med: 900 $ / sqft: $821 low | high Med: $706 On site: 172 low | high Med: 82.5 | |