New ListingLocated in Pleasant Village, this single-story Miami home offers three bedrooms and two bathrooms across 1,324 square feet. The layout provides a comfortable footprint for everyday living. A one-car garage adds covered parking. With every room on the same floor, movement through the space stays easy. No waterfront upkeep means attention remains on the residence itself. This is a clear chance to own property in an established setting.
| MLS # | B26095790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 1 |
| Listing Provided By | The Nice Agent Co | Jeffrey Nicolas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.18 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Carport, Garage |
| Tax Annual Amount | 8966.27 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | PLEASANT VILLAGE |
| Listing VS Median (in PLEASANT VILLAGE) | |
Price: $510,000 low | high Med: $580,000 sqft: 1,324 low | high Med: 1,440 $ / sqft: $385 low | high Med: $403 On site: 1 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | PLEASANT VILLAGE |
| Listing VS Median (in PLEASANT VILLAGE) | |
Price: $510,000 low | high Med: $580,000 sqft: 1,324 low | high Med: 1,440 $ / sqft: $385 low | high Med: $403 On site: 1 low | high Med: 81 | |