New ListingThis 3 bedroom and 2 bathroom single family home has had one owner and has been meticulously cared for. CBS, two car garage with storage and a screened patio/porch. The landscape will make you smile. The care the owners took with the gardens and the whole property will be appreciated by the new owners. The great room and dining room have built in's which are custom made and perfect for todays styles. The second bedroom has a (Murphy Bed) This is great for a multi functional room. The third bedroom is being used as a den but has a closet and can be a bedroom. In the kitchen you have newer stainless steel appliances, granite countertops and very nice wood cabinetry, and also a full pantry. The dining room is open the the great room. The house has high ceilings with great views. The Clubhouse has an on site property manager. Clubhouse offers lots of activities and events. In addition to the pool, tennis and pickleball courts. The club has a kitchen and a fitness center. All this and very low HOA fees plus a security gate.
| MLS # | B26094676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 3 |
| Listing Provided By | Illustrated Properties | Sharon Nikolas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Many Trees, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Open, On Street |
| Tax Annual Amount | 3547.76 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | SUMMERFIELD |
| Listing VS Median (in SUMMERFIELD) | |
Price: $545,000 low | high Med: $555,000 sqft: 1,820 low | high Med: 2,066 $ / sqft: $299 low | high Med: $272 On site: 3 low | high Med: 9.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | SUMMERFIELD |
| Listing VS Median (in SUMMERFIELD) | |
Price: $545,000 low | high Med: $555,000 sqft: 1,820 low | high Med: 2,066 $ / sqft: $299 low | high Med: $272 On site: 3 low | high Med: 9.5 | |