GREAT OPORTUNITY FOR INVESTOR IN OCALA AREA, THIS PROPERTY HAS AN ESTABLISHED HISTORY AS A SHORT-TERM-RENTAL, OFFERING STRONG RENTAL PERFORMANCE AND AN ATRACTIVE OPPORTUNITY FOR INVESTORS SEEKING A TURNKEY, INCOME PRODUCING PROPERTY. THIS SINGLE FAMILY IS LOCATED IN NICE AND QUITE NEIGHBORHOOD, 3 BEDROOMS, 2 BATHROOMS AND 1 CAR GARAGE, LOCATED IN SILVER SPRING SHORES NORTH SIDE. THIS PROPERTY IS DESIGNED TO PROVIDE A SEAMLESS TRANSITION FOR ITS NEXT OWNER.
| MLS # | A12107425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 15 |
| Listing Provided By | Montesol Realty, Inc. | Jalvis Peralta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,731 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Ocala, FL 34472 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 1010 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | Ocala |
| Zip Code | 34472 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | SILVER SOGS SHORE UN #21 |
| Listing VS Median (in SILVER SOGS SHORE UN #21) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,731 low | high Med: 1,731 $ / sqft: $179 low | high Med: $179 On site: 15 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Marion |
| City | Ocala |
| Zip Code | 34472 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | SILVER SOGS SHORE UN #21 |
| Listing VS Median (in SILVER SOGS SHORE UN #21) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,731 low | high Med: 1,731 $ / sqft: $179 low | high Med: $179 On site: 15 low | high Med: 15 | |