Great Art Deco building, excellent conditions, in the best location on the hearth of South Beach.1 bedroom one bath. 510sq.All special assessment are paid off. Wood floors. Very bright unit. Don't miss this opportunity. Great for investment.
| MLS # | A12016639 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $527 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 145 |
| Listing Provided By | Beachfront Realty Inc | Daniela Gima Malesich |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 3 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2870 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | DELPHINE CONDO |
| Listing VS Median (in DELPHINE CONDO) | |
Price: $199,000 low | high Med: $205,000 On site: 145 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | DELPHINE CONDO |
| Listing VS Median (in DELPHINE CONDO) | |
Price: $199,000 low | high Med: $205,000 On site: 145 low | high Med: 40 | |