Experience the best of South Beach living in this spacious, investor-friendly 1-bed, 1.5-bath condo at Euclid Plaza. This bright residence features ceramic floors, a private balcony, and a walk-in closet. The pet-friendly building offers gated covered parking and onsite laundry. Just three blocks from the beach! Currently rented at $2,200/month.
| MLS # | A12010804 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $822 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 181 |
| Listing Provided By | One Sotheby's International Realty | April Ruano |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 703 |
| Garage | 1 |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 4263 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | EUCLID PLAZA CONDO |
| Listing VS Median (in EUCLID PLAZA CONDO) | |
Price: $265,000 low | high Med: $133,700 sqft: 703 low | high Med: 694 $ / sqft: $377 low | high Med: $190 On site: 181 low | high Med: 194 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | EUCLID PLAZA CONDO |
| Listing VS Median (in EUCLID PLAZA CONDO) | |
Price: $265,000 low | high Med: $133,700 sqft: 703 low | high Med: 694 $ / sqft: $377 low | high Med: $190 On site: 181 low | high Med: 194 | |