Rare cul-de-sac duplex opportunity in Davie! Situated on a quiet cul-de-sac with an oversized 10,508 sq ft lot, this property offers a high-demand 3-bed/2-bath and 2-bed/1-bath unit mix. Perfect to live in one unit and rent the other, or maximize portfolio cash flow. Ideally located under 8 minutes from the South Florida Education Center, home to Nova Southeastern University (NSU Medical/Law/Dental), Broward College, FAU, and HCA University Hospital, providing a premier tenant pool. Enjoy a large private backyard with a detached storage shed, room to entertain, and 5 dedicated off-street parking spaces. One unit is leased month to month for instant rental upside or immediate occupancy. Prime central location with rapid access to Florida's Turnpike, I-595, FLL, shopping, and dining.
| MLS # | B26090283 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 15 |
| Listing Provided By | Rebonus Brokerage LLC | Lazaro Del Valle Alonso |
| SQ Feet | 1,936 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | RAC-TC |
| Acreage | 0.24 |
| Lot Features | Cul De Sac, Sprinkler System, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 9788.85 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33314 |
| Area | 3780 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | DAVIE HEIGHTS EXTENSION |
| Listing VS Median (in DAVIE HEIGHTS EXTENSION) | |
Price: $669,000 low | high Med: $335,550 sqft: 1,936 low | high Med: 1,458 $ / sqft: $346 low | high Med: $174 On site: 15 low | high Med: 10.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33314 |
| Area | 3780 |
| Subarea | FDAV Davie (3780 3790;3880) |
| Community Name | DAVIE HEIGHTS EXTENSION |
| Listing VS Median (in DAVIE HEIGHTS EXTENSION) | |
Price: $669,000 low | high Med: $335,550 sqft: 1,936 low | high Med: 1,458 $ / sqft: $346 low | high Med: $174 On site: 15 low | high Med: 10.5 | |