3 bedroom 2 bath home built in 2001! Plenty of modern finishes that wont disappoint. Walking distance from UM and US1, plenty of restaurants, gyms hospital and much more. Vacant and easy to see
| MLS # | A12041400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 128 |
| Listing Provided By | Precision Real Estate Group | David Moreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.14 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 9500 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | South Miami |
| Zip Code | 33143 |
| Area | 2400 |
| Community Name | FRANKLIN SUB |
| Listing VS Median (in FRANKLIN SUB) | |
Price: $725,000 low | high Med: $363,848 sqft: 1,118 low | high Med: 19,363 $ / sqft: $648 low | high Med: $324 On site: 128 low | high Med: 295.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | South Miami |
| Zip Code | 33143 |
| Area | 2400 |
| Community Name | FRANKLIN SUB |
| Listing VS Median (in FRANKLIN SUB) | |
Price: $725,000 low | high Med: $363,848 sqft: 1,118 low | high Med: 19,363 $ / sqft: $648 low | high Med: $324 On site: 128 low | high Med: 295.5 | |