Discover elevated city living in this beautifully furnished corner unit on the 35th floor of Natiivo Miami. With 550 square feet of thoughtfully designed space, this modern residence features an open layout framed by floor-to-ceiling windows offering stunning panoramic views. The kitchen boasts stainless steel appliances, quartz countertops, and sleek cabinetry, perfect for both everyday living and entertaining. The bedroom offers a built-in closet, while the elegant bathroom is styled with high-end finishes and designer tilework. Additional highlights include engineered hardwood floors, smart climate control, and stylish furnishings-ready for immediate occupancy. Airbnb or private rentals allowed. A brand-new, never-before-rented opportunity you'll want to see in person.
| MLS # | A11969410 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,095 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2024 |
| Days On Site | 248 |
| Listing Provided By | Florida Homes International | Hoover H Serna |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 505 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 48 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7132 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2410 |
| Community Name | Natiivo Residence |
| Listing VS Median (in Natiivo Residence) | |
Price: $442,900 low | high Med: $442,900 sqft: 505 low | high Med: 505 $ / sqft: $877 low | high Med: $877 On site: 248 low | high Med: 248 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2410 |
| Community Name | Natiivo Residence |
| Listing VS Median (in Natiivo Residence) | |
Price: $442,900 low | high Med: $442,900 sqft: 505 low | high Med: 505 $ / sqft: $877 low | high Med: $877 On site: 248 low | high Med: 248 | |