Completely remodeled 4 bedroom, 3 bath waterfront home in the heart of South Miami. This beautifully updated home features an open kitchen and living area, new roof, impact windows and doors, EV charger ready, and PVC plumbing. Ideally located near the Brewer Park, University of Miami, top-rated schools, shopping, and dining.
| MLS # | A12022509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1957 |
| Days On Site | 163 |
| Listing Provided By | BHHS EWM Realty | Drew Kern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,079 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0800 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Garage |
| Tax Annual Amount | 18578 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | South Miami |
| Zip Code | 33143 |
| Area | 2400 |
| Community Name | MERION PARK |
| Listing VS Median (in MERION PARK) | |
Price: $1,845,000 low | high Med: $1,600,000 sqft: 2,079 low | high Med: 2,385 $ / sqft: $887 low | high Med: $671 On site: 163 low | high Med: 854 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | South Miami |
| Zip Code | 33143 |
| Area | 2400 |
| Community Name | MERION PARK |
| Listing VS Median (in MERION PARK) | |
Price: $1,845,000 low | high Med: $1,600,000 sqft: 2,079 low | high Med: 2,385 $ / sqft: $887 low | high Med: $671 On site: 163 low | high Med: 854 | |
![]() | $1,995,0006421 Miller DriveSouth Miami, FL 33155 |
![]() | $1,600,0006440 Miller DriveSouth Miami, FL 33155 |