DISCOVER THE JOY OF LIVING IN 2/2 WITH BREATHTAKING VIEWS OF INDIAN CREEK INTRACOASTAL, BISCAYNE BAY & MIAMI SKYLINE FROM BOTH BEDROOMS AND BALCONY. WATER VIEWS FROM EVERYWERE. THE UNIT HAS A SPACIOUS LIVINGROOM AREA AND A HUGE MASTER BEDROOM. OPEN KITCHEN W/ SS APPLIANCES, WASHER/DRYER IN THE UNIT. NEW LAMINATE FLOORS THROUGHOUT. 1 ASSIGNED PARKING SPACE & 1 STORAGE UNIT. BUILDING IS LOCATED ON MILLIONAIRE'S ROW, ONLY FEW STEPS TO THE BEACH. AMENITIES INCLUDES STATE OF THE ART FITNESS CENTER, POOL 24/7 DOORMAN, RESTAURANT, MARINA & MUCH MORE.HIGH SPEED INTERNET, PREMIUM CABLE TV, WATER & A/C ARE INCLUDED IN THE DUES. VERY EASY TO SHOW ANYTIME. TEXT LA.
| MLS # | A11997237 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 5600 |
| HOA Dues | $1,455 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 208 |
| Listing Provided By | Howard Chase Real Estate, LLC | Nelly Macias |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 18 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 4800 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | 5600 CONDO |
| Listing VS Median (in 5600 CONDO) | |
Price: $775,000 low | high Med: $495,600 sqft: 1,190 low | high Med: 1,190 $ / sqft: $651 low | high Med: $416 On site: 208 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | 5600 CONDO |
| Listing VS Median (in 5600 CONDO) | |
Price: $775,000 low | high Med: $495,600 sqft: 1,190 low | high Med: 1,190 $ / sqft: $651 low | high Med: $416 On site: 208 low | high Med: 54 | |