NO RENTAL RESTRICTIONS - exceptional investment opportunity! This is the ultimate Airbnb-ready gem in the heart of Edgewater. Daily short-term rentals allowed year-round, making it ideal for income or flexible use. Features a private rooftop terrace that enhances guest appeal and value. Prime Edgewater location just minutes from Midtown, Wynwood, Brickell, Downtown, and the beach. Strong demand area with excellent income performance. 1 Assigned Parking.
| MLS # | A11983528 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,328 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 230 |
| Listing Provided By | Luxe Properties | Maria Gessica Sforza |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 641 |
| Garage | 1 |
| Story(s) | 7 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered |
| Tax Annual Amount | 5614 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | EMILIA CONDO |
| Listing VS Median (in EMILIA CONDO) | |
Price: $385,000 low | high Med: $385,000 sqft: 641 low | high Med: 641 $ / sqft: $601 low | high Med: $601 On site: 230 low | high Med: 230 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | EMILIA CONDO |
| Listing VS Median (in EMILIA CONDO) | |
Price: $385,000 low | high Med: $385,000 sqft: 641 low | high Med: 641 $ / sqft: $601 low | high Med: $601 On site: 230 low | high Med: 230 | |