Discover sophisticated waterfront living in the heart of Miami's vibrant Edgewater neighborhood. This spacious largest 2-bedroom floor plan offers an open layout filled with natural light through floor-to-ceiling windows and contemporary finishes. Take in breathtaking Biscayne Bay and city skyline views from the expansive wrap-around balcony, while the primary suite enjoys its own private balcony-perfect for morning coffee or evening sunsets. Residents enjoy newly renovated resort-style amenities, including a heated pool, hot tub, fitness center, sauna, and BBQ area.Ideally situated just minutes from Wynwood, the Miami Design District, Midtown, Downtown Miami, and Miami Beach, this home offers the perfect combination of luxury, comfort, and unbeatable convenience in one of Miami's most desirable neighborhoods.
| MLS # | A12042491 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,543 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Elite Properties | Simo Labriti |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 21 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage |
| Tax Annual Amount | 10059 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | PLATINUM CONDO |
| Listing VS Median (in PLATINUM CONDO) | |
Price: $699,000 low | high Med: $455,000 sqft: 1,380 low | high Med: 828 $ / sqft: $507 low | high Med: $550 On site: 123 low | high Med: 125.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | PLATINUM CONDO |
| Listing VS Median (in PLATINUM CONDO) | |
Price: $699,000 low | high Med: $455,000 sqft: 1,380 low | high Med: 828 $ / sqft: $507 low | high Med: $550 On site: 123 low | high Med: 125.5 | |