Welcome to modern living in the heart of DORAL. This beautifully designed residence offers the perfect combination of contemporary style, comfort and convenience in one of South Florida's most desirable communities. Step inside to a bright open concept floor plan designed for both everyday living and entertaining, the spacious living and dinning areas flow seamlessly into the modern open kitchen, creating an inviting gathering space for family and friends. Generously sized bedrooms provide flexibility for family, guests, or home office, while thoughtfully designed living spaces offer both functionality and privacy. Offer Gas range, gas water heater and dryer that saves on electric. Not forgetting close to Highways, shopping, City centers, Schools and Airport. State of the art club house, offering Resort Style Pool, Fitness Center, Game room, Play area, Gathering room,Parks and Pavilion. Close to parks, and downtown Doral. Owner paid to have an extra parking space next to unit of which you can park an extra car, 2 in garage and 1 at the side of unit. Please TEXT with your License and time for showing and I will respond immediately. THANKS FOR SHOWING IN ADVANCE. VERY EASY TO SHOW
| MLS # | A12084519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $410 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 57 |
| Listing Provided By | Sell It Realty, LLC. | Kamla Bhikhari |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,158 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 6119 |
| Acreage | 0.05 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Guest, Paver Block |
| Tax Annual Amount | 13191 |
|---|
| Community Features | Home Owners Association, Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Community Name | DOWNTOWN DORAL SOUTH PHAS |
| Listing VS Median (in DOWNTOWN DORAL SOUTH PHAS) | |
Price: $900,000 low | high Med: $539,450 sqft: 2,158 low | high Med: 1,124 $ / sqft: $417 low | high Med: $480 On site: 57 low | high Med: 52.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Community Name | DOWNTOWN DORAL SOUTH PHAS |
| Listing VS Median (in DOWNTOWN DORAL SOUTH PHAS) | |
Price: $900,000 low | high Med: $539,450 sqft: 2,158 low | high Med: 1,124 $ / sqft: $417 low | high Med: $480 On site: 57 low | high Med: 52.5 | |