Buy and hold Land, this is a remarkable property. Surrounded by Nature and homes that sit on acreage. The area is changing and new highways are being built. It has buildable upland per seller and wetland study.
| MLS # | B26072266 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | Vic's Picks Realty, LLC. | Will Oswaldo Flores |
| Zoning | Residential |
|---|---|
| Acreage | 2.73 |
| Property View | Yes |
| Lot Features | Two To Three Acres, Agricultural, Interior Lot, Irregular Lot, Oversized Lot, Other, Residential Lot, Rural Lot |
|---|
| Tax Annual Amount | 313.32 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | GOLDEN GATE EST UNIT 91 |
| Listing VS Median (in GOLDEN GATE EST UNIT 91) | |
Price: $190,000 low | high Med: $0 On site: 59 low | high Med: | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | GOLDEN GATE EST UNIT 91 |
| Listing VS Median (in GOLDEN GATE EST UNIT 91) | |
Price: $190,000 low | high Med: $0 On site: 59 low | high Med: | |