READY TO BUILD + Waterfront lot located in NW Cape Coral! This fantastic location provides ease of access to all that Cape Coral and Punta Gorda have to offer. World class beaches, shopping, dining, golf and boating are all available. Build your dream home and sit back, relax while taking in the water view from your own backyard! Do not miss this opportunity!!
| MLS # | A11654265 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 788 |
| Listing Provided By | Yaffe International Realty | Federico Leon Yaffe |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 475 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Cape Coral |
| Listing VS Median (in Cape Coral) | |
Price: $55,000 low | high Med: $427,950 On site: 788 low | high Med: 116 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Cape Coral |
| Listing VS Median (in Cape Coral) | |
Price: $55,000 low | high Med: $427,950 On site: 788 low | high Med: 116 | |