Exclusive 2 bedroom + den, 2 bathroom condo featuring spectacular city and Miami River views. Enjoy two spacious balconies, walk-in closet, den space ideal for a home office, and washer/dryer in unit. Assigned parking included, plus valet service for guests.Located at THE WIND, a riverfront building within a gated community in Brickell/Downtown. Resort-style amenities include pool, spa, gym, theatre room and more.Prime location just minutes from Brickell City Centre with immediate access to I-95.Ideal as a primary residence or investment opportunity.
| MLS # | A11965380 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,207 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 257 |
| Listing Provided By | EXP Realty LLC | Domenica Sigona Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,075 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 41 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered |
| Tax Annual Amount | 10447 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | WIND CONDO |
| Listing VS Median (in WIND CONDO) | |
Price: $568,000 low | high Med: $374,450 sqft: 1,075 low | high Med: 736 $ / sqft: $528 low | high Med: $510 On site: 257 low | high Med: 240.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | WIND CONDO |
| Listing VS Median (in WIND CONDO) | |
Price: $568,000 low | high Med: $374,450 sqft: 1,075 low | high Med: 736 $ / sqft: $528 low | high Med: $510 On site: 257 low | high Med: 240.5 | |