Welcome home! This 3 bedroom 2 bathroom property offers a wonderful opportunity to enjoy comfortable living with inviting indoor and outdoor spaces. Take a refreshing dip in the private swimming pool, relax in the screened patio, or enjoy the added convenience of a storage shed for extra space. With a functional layout and room to make it your own, this property offers plenty of potential to create the home you've been looking for. Don't miss the opportunity to make this property yours.
| MLS # | A12109827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 10 |
| Listing Provided By | GK Realty Group | Carrie A. Molina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM |
| Acreage | 0.21 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Boat, Carport, Driveway, Rv Access Parking |
| Tax Annual Amount | 1877 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | 5230 |
| Subarea | PB19 |
| Community Name | PALM BEACH CABANA COLONY |
| Listing VS Median (in PALM BEACH CABANA COLONY) | |
Price: $485,000 low | high Med: $243,875 sqft: 1,420 low | high Med: 1,230 $ / sqft: $342 low | high Med: $172 On site: 10 low | high Med: 47.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | 5230 |
| Subarea | PB19 |
| Community Name | PALM BEACH CABANA COLONY |
| Listing VS Median (in PALM BEACH CABANA COLONY) | |
Price: $485,000 low | high Med: $243,875 sqft: 1,420 low | high Med: 1,230 $ / sqft: $342 low | high Med: $172 On site: 10 low | high Med: 47.5 | |