Exceptional opportunity for developers, builders, investors, or end users to acquire a corner parcel in one of Delray Beach's fastest-evolving neighborhoods. Situated on a 6,704 SqFt corner lot in the highly desirable Osceola Park community, this property is just minutes from Atlantic Avenue, the Intracoastal Waterway, and Delray's award-winning beaches. Whether you choose to renovate the existing residence, build a luxury custom home, or secure a strategic long-term investment, the location offers outstanding upside surrounded by significant redevelopment and new luxury construction. Osceola Park continues to experience strong investment activity thanks to its proximity to Downtown Delray Beach. Some photos virtually enhanced to show new homes on same lot.
| MLS # | B26058806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 95 |
| Listing Provided By | Signature International Real E | Jordan Sorman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Story(s) | 1 |
| Zoning | R-1-A (city) |
| Acreage | 0.15 |
| Lot Features | Corner Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 5702.73 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4370 |
| Subarea | PB06 |
| Community Name | OSCEOLA PARK |
| Listing VS Median (in OSCEOLA PARK) | |
Price: $975,000 low | high Med: $749,500 sqft: 1,430 low | high Med: 2,681 $ / sqft: $682 low | high Med: $286 On site: 95 low | high Med: 149.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4370 |
| Subarea | PB06 |
| Community Name | OSCEOLA PARK |
| Listing VS Median (in OSCEOLA PARK) | |
Price: $975,000 low | high Med: $749,500 sqft: 1,430 low | high Med: 2,681 $ / sqft: $682 low | high Med: $286 On site: 95 low | high Med: 149.5 | |