New ListingIn a growing little havana this larger than tax roll Legal duplex on a 7,100 SF T3-O lot. 3 bed / 3 bath with 3,168 SF of living area plus additional non-living space (4,106 SF total), built in 1947. Large footprint with renovation and value-add potential. Central location near W Flagler St, minutes from Downtown, Brickell and Miami International Airport. Tenant-occupied; sold as-is. Showings by appointment only.
| MLS # | A12114233 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 5 |
| Listing Provided By | Fausto Commercial Realty Consultants Inc | Miguel A Fuentes |
| SQ Feet | 3,168 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | 5700 |
| Tax Annual Amount | 12924 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $700,000 low | high Med: $350,390 sqft: 3,168 low | high Med: 1,661 $ / sqft: $221 low | high Med: $211 On site: 5 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $700,000 low | high Med: $350,390 sqft: 3,168 low | high Med: 1,661 $ / sqft: $221 low | high Med: $211 On site: 5 low | high Med: 54 | |