MILLION DOLLAR PANORAMIC VIEW OF THE INTRACOASTAL, BALCONY ALL AROUND. THE BEST LINE IN WINSTON TOWERS 700 IN THE HEAR OF SUNNY ISLESBEACH. GREAT SCHOOLS AND PARKS FOR CHILDREN. APARTMENT OF WALKING DISTANCE TO THE BEACH. Equal Housing Opportunity.
| MLS # | A11506030 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $696 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 1039 |
| Listing Provided By | Grand Realty of America, Corp. | Paola Andrea Van Der Post |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Pool | Yes |
| Story(s) | 24 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Valet |
| Tax Annual Amount | 5301 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | WINSTON TOWERS 700 CONDO |
| Listing VS Median (in WINSTON TOWERS 700 CONDO) | |
Price: $495,000 low | high Med: $3,999 sqft: 1,240 low | high Med: 1,414 $ / sqft: $399 low | high Med: $3 On site: 1039 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | WINSTON TOWERS 700 CONDO |
| Listing VS Median (in WINSTON TOWERS 700 CONDO) | |
Price: $495,000 low | high Med: $3,999 sqft: 1,240 low | high Med: 1,414 $ / sqft: $399 low | high Med: $3 On site: 1039 low | high Med: 95 | |