$5,000.00 Seller's Contribution to Buyer's Closing Costs....Welcome to this carefully maintained Home, located in the beautiful surf side area. Impact windows, Stainless steel appliances, roof was replaced in 2018, new gutters and soffit 2023, completely fenced in backyard 2023, spacious screened lanai 2023, 2 car garage with wifi garage door opener 2024. NEW KITCHEN 2025. NEW FLOOR 2026.House is sitting on 10,672 sqft elevated lot that has never flooded. City water and sewer, all assessments and taxes paid. in addition property has a working well water for irrigation or other use. Close to top rated schools. move-in ready..!! Bring your Buyers...!!!
| MLS # | A11986342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 226 |
| Listing Provided By | Real Realty Investment | MariaEugenia Lopez Rossitch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R 1-D |
| Acreage | 0.24 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 3913 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $380,000 low | high Med: $424,950 sqft: 1,422 low | high Med: 2,150 $ / sqft: $267 low | high Med: $199 On site: 226 low | high Med: 142.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $380,000 low | high Med: $424,950 sqft: 1,422 low | high Med: 2,150 $ / sqft: $267 low | high Med: $199 On site: 226 low | high Med: 142.5 | |