Discover this 1-bedroom, 1-bathroom condominium in Malibu Gardens Condo, Hollywood. The thoughtfully designed unit spans 597 square feet; offering efficient layout and spacious living area. This condo presents an excellent opportunity for ownership in an established community. Well-suited for those seeking an accessible entry point into property ownership. THIS PROPERTY HAS BEEN VIRTUALLY ENHANCED
| MLS # | B26074289 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Services | Karen Sneed |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 597 |
| Story(s) | 1 |
| Zoning | RM-12 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 2784.92 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MALIBU GARDENS CONDO |
| Listing VS Median (in MALIBU GARDENS CONDO) | |
Price: $109,900 low | high Med: $129,950 sqft: 597 low | high Med: 718 $ / sqft: $184 low | high Med: $182 On site: 53 low | high Med: 47.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MALIBU GARDENS CONDO |
| Listing VS Median (in MALIBU GARDENS CONDO) | |
Price: $109,900 low | high Med: $129,950 sqft: 597 low | high Med: 718 $ / sqft: $184 low | high Med: $182 On site: 53 low | high Med: 47.5 | |