Amazing opportunity, 90008 square-foot lot, build your dream home!Last lot on a cul-de-sac dead end. construction road is in, standard road goes in after construction to not damage the road, coordinate with city of Oakland park.Not in a flood zone! Across the street is a church, when facing the lot the neighbor to the right is also a church . Only 3 homes on the road. New Development down the street is putting in a community center and about 200 brand new condos.Please see all attachments on the MLS and feel free to contact me with any questions. Thank you for looking.
| MLS # | A12085186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Florida Realty Fusion Corp | Howie Jakobi |
| Zoning | R-1 |
|---|---|
| Acreage | 0.21 |
| Lot Features | Other |
|---|
| Tax Annual Amount | 2294 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33311 |
| Area | 3560 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | GEDEON SUB |
| Listing VS Median (in GEDEON SUB) | |
Price: $249,999 low | high Med: $0 On site: 48 low | high Med: | |
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33311 |
| Area | 3560 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | GEDEON SUB |
| Listing VS Median (in GEDEON SUB) | |
Price: $249,999 low | high Med: $0 On site: 48 low | high Med: | |