Location, location! First Floor CORNER Condo! Make this 2 bedroom 1 bath condo your own, in beautiful Clearwater! Condo has open living and dining room combo, galley kitchen and 2 nice sized bedrooms. Floors are terrazzo and tile. There is a screened in lanai off the living room that is perfect for enjoying morning coffee and evening breezes. Perfect for first time home buyer or investor.
| MLS # | B26089718 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 15 |
| Listing Provided By | Real Estate of Florida | Steven Fondacaro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 913 |
| Story(s) | 1 |
| Zoning | Res |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt |
| Tax Annual Amount | 1906.59 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | Clearwater |
| Zip Code | 33765 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | SHELLEY GARDENS 3 CONDO |
| Listing VS Median (in SHELLEY GARDENS 3 CONDO) | |
Price: $99,000 low | high Med: $50,225 sqft: 913 low | high Med: 913 $ / sqft: $108 low | high Med: $55 On site: 15 low | high Med: 11 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | Clearwater |
| Zip Code | 33765 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | SHELLEY GARDENS 3 CONDO |
| Listing VS Median (in SHELLEY GARDENS 3 CONDO) | |
Price: $99,000 low | high Med: $50,225 sqft: 913 low | high Med: 913 $ / sqft: $108 low | high Med: $55 On site: 15 low | high Med: 11 | |