New construction of 14 single family houses in a very central area, No association or CDD, 3 and 4 bedrooms available.4 bedrooms, 3 bathrooms with 1 car garage, one bedroom and full bathroom on 1st floor. estimated closing date February 2027. Only brochures available
| MLS # | A12020829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 164 |
| Listing Provided By | Malibu Bay Realty | Reynaldo Fidel Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 5700 |
| Acreage | 0.12 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2300 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 2690 |
| Community Name | Silver Parc |
| Listing VS Median (in Silver Parc) | |
Price: $749,990 low | high Med: $689,990 On site: 164 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 2690 |
| Community Name | Silver Parc |
| Listing VS Median (in Silver Parc) | |
Price: $749,990 low | high Med: $689,990 On site: 164 low | high Med: 185 | |