Discover the newly built YOTELPad Miami, perfectly situated in the heart of downtown, just one block from Bayfront Park and directly across from the First Street Metromover station. This brand-new, turnkey residence comes fully furnished and features a spacious kitchen with premium appliances, an in-unit washer and dryer, and a enerous walk-in closet. Enjoy resort-style amenities, including a rooftop lounge, sparkling pool with poolside bar, a state-of-the-art gym by Homage Fitness, the on-site restaurant Mazeh, plus multiple spaces designed for relaxing, socializing, and entertaining. Located just minutes from Miami International Airport and adjacent to vibrant neighborhoods like Wynwood and Brickell, this is truly downtown living at the center of it all.
| MLS # | A12027055 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $612 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 158 |
| Listing Provided By | Related General Realty, LLC. | Maria Sindia Borras |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 446 |
| Story(s) | 31 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Valet |
| Tax Annual Amount | 6029 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2420 |
| Community Name | MAP OF MIAMI DADE CO. FL. |
| Listing VS Median (in MAP OF MIAMI DADE CO. FL.) | |
Price: $388,000 low | high Med: $497,000 sqft: 446 low | high Med: 400 $ / sqft: $870 low | high Med: $1,258 On site: 158 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2420 |
| Community Name | MAP OF MIAMI DADE CO. FL. |
| Listing VS Median (in MAP OF MIAMI DADE CO. FL.) | |
Price: $388,000 low | high Med: $497,000 sqft: 446 low | high Med: 400 $ / sqft: $870 low | high Med: $1,258 On site: 158 low | high Med: 137 | |