Excellent investment opportunity! Main house is a 3 Bedroom 2 Bath, plus home features two separate 1-bedroom, 1-bathroom units, each with its own private entrance, offering rental income potential and flexible living arrangements. Enjoy beautiful canal views and a private pool, creating an inviting outdoor setting. Ideally located in central Miami, with convenient access to shopping, dining, major roadways, and everyday amenities. A great opportunity for investors seeking income potential or buyers looking to combine living space with rental opportunities.
| MLS # | A12112192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Capital Realty | Jason S Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,577 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 3818 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | WESTBROOKE GARDENS |
| Listing VS Median (in WESTBROOKE GARDENS) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,577 low | high Med: 2,577 $ / sqft: $330 low | high Med: $330 On site: 8 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | WESTBROOKE GARDENS |
| Listing VS Median (in WESTBROOKE GARDENS) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,577 low | high Med: 2,577 $ / sqft: $330 low | high Med: $330 On site: 8 low | high Med: 8 | |