Step into luxury and equestrian elegance with this stunning 2.27-acre estate, ideally located just a short walk from the renowned Winter Equestrian Festival. Renovated from top to bottom in late 2024, this turnkey property seamlessly blends sophisticated modern finishes with thoughtful, horse-centric design. The 4-bedroom, 3.5 bathroom residence is fully outfitted with impact glass and offered completely furnished. Inside, you'll find a bright, open-concept kitchen, an air-conditioned wine room, and expansive living areas perfect for entertaining or unwinding after a day in the ring. Outdoors, enjoy a beautifully updated pool with a cabana bath, all overlooking your private riding arena-ideal for soaking in the Florida sunshine while staying close to your horses. The estate's premier equestrian amenities include two immaculate barns with a total of 9 stalls, a tack room, feed room, laundry, three wash stalls, a full bathroom, and an office/lounge space. Six irrigated paddocks provide ample space for turnout. Best of all, this property offers direct access to Wellington's trail system and the bridle path, ensuring a seamless ride to the showgrounds and beyond. Whether you're a competitor or simply living the equestrian lifestyle, this estate delivers both luxury and functionality in one of the area's most coveted locations.
| MLS # | R11088756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 538 |
| Listing Provided By | Engel & Volkers Wellington | Sheer Levitin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,730 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | EOZD |
| Acreage | 0.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Carport, Detached Carport, Garage, Garage Door Opener |
| Tax Annual Amount | 15381.32 |
|---|
| Community Features | Equestrian Facilities |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | SADDLE TRAIL PARK OF WELLINGTON |
| Listing VS Median (in SADDLE TRAIL PARK OF WELLINGTON) | |
Price: $4,800,000 low | high Med: $20,000 sqft: 2,730 low | high Med: 3,687 $ / sqft: $1,758 low | high Med: $5 On site: 538 low | high Med: 176 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | SADDLE TRAIL PARK OF WELLINGTON |
| Listing VS Median (in SADDLE TRAIL PARK OF WELLINGTON) | |
Price: $4,800,000 low | high Med: $20,000 sqft: 2,730 low | high Med: 3,687 $ / sqft: $1,758 low | high Med: $5 On site: 538 low | high Med: 176 | |