2 bedroom unit on second floor with very LOW monthly fees! Near everything! Comes fully furnished.
| MLS # | F10551028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $347 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 261 |
| Listing Provided By | The Blue Group Inc | Steven Beaulieu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 2799 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3350 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | Carlton Terrace |
| Listing VS Median (in Carlton Terrace) | |
Price: $149,000 low | high Med: $149,000 sqft: 800 low | high Med: 800 $ / sqft: $186 low | high Med: $186 On site: 261 low | high Med: 261 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33308 |
| Area | 3350 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | Carlton Terrace |
| Listing VS Median (in Carlton Terrace) | |
Price: $149,000 low | high Med: $149,000 sqft: 800 low | high Med: 800 $ / sqft: $186 low | high Med: $186 On site: 261 low | high Med: 261 | |