This Lovely home has been totally renovated, home features Two bedrooms ,open floor plan, newly renovated kitchen with wood cabinets and granite countertop, New appliances, tile floor through home. Has has new roof, new hurricane impact windows New A/C. Very large cover patio area across the back of the house has lots of potential. Owner very motivated
| MLS # | A11896002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 377 |
| Listing Provided By | The N.D.I. Group, Inc. | Patricia A Dillard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | S/F |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 3909 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33169 |
| Area | 2110 |
| Community Name | Honeyhill Ests |
| Listing VS Median (in Honeyhill Ests) | |
Price: $440,000 low | high Med: $0 On site: 377 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33169 |
| Area | 2110 |
| Community Name | Honeyhill Ests |
| Listing VS Median (in Honeyhill Ests) | |
Price: $440,000 low | high Med: $0 On site: 377 low | high Med: | |