New ListingExcellent investment opportunity in the heart of Miami! This beautifully remodeled 3-bedroom, 2-bathroom home is move-in ready and currently being used as a short-term rental through Airbnb. Ideally located just minutes from Wynwood, the Miami Design District, Downtown Miami, major highways, shopping, dining, and entertainment. Its prime location makes it highly attractive for short-term rentals and investors seeking income potential. An added : the property offers the opportunity to be converted into a duplex, providing even greater investment andincome-generating potential! Whether you're looking for a primary residence, a short-term rental, or a multifamily investment opportunity, this property offers exceptional versatility.Don't miss out on this opportunity! Schedule your private showing today!
| MLS # | A12114164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 6 |
| Listing Provided By | Rejoice Realty Group, Inc. | Pedro Loforte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 0.12 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 5887 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | FLORAL PK 1ST AMD |
| Listing VS Median (in FLORAL PK 1ST AMD) | |
Price: $539,000 low | high Med: $151,850 sqft: 880 low | high Med: 2,133 $ / sqft: $613 low | high Med: $121 On site: 6 low | high Med: 81.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | FLORAL PK 1ST AMD |
| Listing VS Median (in FLORAL PK 1ST AMD) | |
Price: $539,000 low | high Med: $151,850 sqft: 880 low | high Med: 2,133 $ / sqft: $613 low | high Med: $121 On site: 6 low | high Med: 81.5 | |