STUNNING LAKEFRONT HOME - 4 BEDROOMS / 2.5 BATHSLocated in the highly sought-after area of Pembroke Pines, this beautifully maintained home offers an kitchen with granite countertops, modernized bathrooms, tile flooring throughout the main living areas, and wood laminate flooring upstairs. Brand new vinyl flooring on staircase and second floor. The screened backyard and breathtaking lake views-perfect for relaxing or entertaining. Truly a must-see! Roof around 3 years old. Accordion shutters on first and second floor. Backyard has brand new impact windows. Gated community.
| MLS # | A11992880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $656 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 210 |
| Listing Provided By | Golden Realty Inc | Gary Yu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,604 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | (R-1Z) |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 12785 |
|---|
| Community Features | Home Owners Association, Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Pines |
| Zip Code | 33028 |
| Area | 3980 |
| Subarea | HWCW Hollywood Central West (3980 | 3180) |
| Community Name | PARKSIDE AT SPRING VALLEY |
| Listing VS Median (in PARKSIDE AT SPRING VALLEY) | |
Price: $699,999 low | high Med: $629,000 sqft: 2,604 low | high Med: 1,771 $ / sqft: $269 low | high Med: $355 On site: 210 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Pines |
| Zip Code | 33028 |
| Area | 3980 |
| Subarea | HWCW Hollywood Central West (3980 | 3180) |
| Community Name | PARKSIDE AT SPRING VALLEY |
| Listing VS Median (in PARKSIDE AT SPRING VALLEY) | |
Price: $699,999 low | high Med: $629,000 sqft: 2,604 low | high Med: 1,771 $ / sqft: $269 low | high Med: $355 On site: 210 low | high Med: 10 | |